Female 13 - 14
SC LC
50 Free Rebecca Soroke 00:27.37 2023-Nov-12 Rebecca Soroke 00:27.53 2023-Aug-04
100 Free Rebecca Soroke 00:59.14 2023-Dec-15 Rebecca Soroke 01:02.04 2023-Aug-03
200 Free Jessica Perkins 02:11.85 1990-Mar-03 Francine Ling 02:15.50 1998-May-01
400 Free Francine Ling 04:41.31 1998-Feb-02 Hailey Penner 04:50.31 2017-Feb-11
800 Free Francine Ling 09:41.91 1997-Dec-12 Yi Han Wu 10:00.08 2009-Apr-17
1500 Free Yi Han Wu 18:47.69 2008-Nov-08 Kirra Trites 19:15.08 2020-Mar-05
50 Back Elena Penner 00:31.52 2015-Mar-05 Chantelle Boudel 00:32.56 2006-Jun-01
100 Back Chantelle Boudel 01:05.29 2006-Feb-02 Chantelle Boudel 01:09.24 2005-Jun-01
200 Back Chantelle Boudel 02:23.71 2006-Feb-02 Chantelle Boudel 02:30.10 2005-Jul-01
50 Breast Madelyn Paredes Troughton 00:34.67 2023-Dec-15 Claudia Baxter 00:35.39 2015-Mar-15
100 Breast Francine Ling 01:14.86 1998-Feb-02 Madelyn Paredes Troughton 01:18.27 2024-Feb-11
200 Breast Francine Ling 02:42.57 1998-Feb-02 Claudia Baxter 02:52.60 2015-May-23
50 Fly Rebecca Soroke 00:28.54 2023-Dec-16 Rebecca Soroke 00:28.19 2023-Aug-01
100 Fly Rebecca Soroke 01:04.45 2023-Oct-29 Rebecca Soroke 01:05.30 2023-Aug-05
200 Fly Rebecca Soroke 02:24.61 2023-Nov-10 Hailey Penner 02:31.77 2017-Jul-06
100 Medley Rebecca Soroke 01:10.40 2022-Jun-22
200 Medley Hailey Penner 02:26.09 2017-Mar-03 Hailey Penner 02:31.96 2017-Jun-02
400 Medley Francine Ling 05:08.14 1998-Feb-02 Hailey Penner 05:22.13 2017-Jul-07
Male 13 - 14
SC LC
50 Free Jason Streefkerk 00:25.27 1994-Mar-10 Daniel Wang 00:26.11 2022-Mar-13
100 Free Jackson Wang 00:56.17 2002-Mar-24 Jackson Wang 00:57.81 2002-Jun-01
200 Free Max Zha 02:04.39 2022-Mar-10 Jackson Wang 02:07.76 2002-Jun-01
400 Free Kevin McDonough 04:26.04 2012-Mar-04 Kevin McDonough 04:31.06 2012-May-26
800 Free Max Zha 09:15.34 2021-Dec-05 Max Zha 09:33.17 2022-Mar-10
1500 Free Greg Ham 17:58.13 1991-Mar-18 Kevin McDonough 20:22.55 2011-Apr-03
50 Back Kevin McDonough 00:29.38 2011-Dec-03 Kevin McDonough 00:29.56 2012-May-26
100 Back Kevin McDonough 01:00.90 2012-Mar-02 Kevin McDonough 01:03.35 2012-May-27
200 Back Kevin McDonough 02:11.28 2012-Mar-04 Kevin McDonough 02:20.18 2012-May-25
50 Breast Daniel Wang 00:31.85 2022-Jan-22 Gurshaan Sangha 00:33.43 2023-Feb-04
100 Breast Jason Streefkerk 01:09.39 1994-Mar-22 Jason Streefkerk 01:11.13 1994-Mar-01
200 Breast Jason Streefkerk 02:29.82 1994-Mar-22 Gurshaan Sangha 02:44.81 2023-Jun-03
50 Fly Jackson Wang 00:28.09 2001-Oct-02 Max Zha 00:29.12 2022-Apr-30
100 Fly Max Zha 01:02.20 2022-Mar-13 Max Zha 01:02.86 2022-Mar-13
200 Fly Kevin McDonough 02:18.04 2011-Nov-12 Max Zha 02:23.33 2022-Mar-10
100 Medley Max Zha 01:06.57 2022-Mar-26
200 Medley Max Zha 02:19.24 2022-Jan-22 Max Zha 02:24.61 2022-Mar-13
400 Medley Max Zha 04:52.41 2022-Mar-12 Kevin McDonough 05:05.66 2012-May-25